Convert Miles per Gallon to Liters per 100km
Convert miles per gallon (mpg) to liters per 100km (L/100km) with our free online converter. Includes formula, conversion table, and common examples.
How It Works
Divide 235.215 by the mpg value Example: 1 mpg = 235.22 L/100km
Miles per Gallon to Liters per 100km Table
| Miles per Gallon (mpg) | Liters per 100km (L/100km) |
|---|---|
| 1 mpg | 235.22 L/100km |
| 2 mpg | 117.61 L/100km |
| 3 mpg | 78.405 L/100km |
| 4 mpg | 58.8038 L/100km |
| 5 mpg | 47.043 L/100km |
| 6 mpg | 39.2025 L/100km |
| 7 mpg | 33.6021 L/100km |
| 8 mpg | 29.4019 L/100km |
| 9 mpg | 26.135 L/100km |
| 10 mpg | 23.5215 L/100km |
| 12 mpg | 19.6013 L/100km |
| 15 mpg | 15.681 L/100km |
| 20 mpg | 11.7607 L/100km |
| 25 mpg | 9.4086 L/100km |
| 30 mpg | 7.8405 L/100km |
Did You Know?
- A car getting 30 mpg uses about 7.84 L/100km.
- L/100km is the standard fuel economy measurement in Europe, Australia, and Canada.