Convert Milliliters to Tablespoons
Convert milliliters (mL) to tablespoons (tbsp) with our free online converter. Includes formula, conversion table, and common examples.
How It Works
Multiply the milliliter value by 0.067628 Example: 1 mL = 0.067628 tbsp
Milliliters to Tablespoons Table
| Milliliters (mL) | Tablespoons (tbsp) |
|---|---|
| 1 mL | 0.067628 tbsp |
| 2 mL | 0.135256 tbsp |
| 3 mL | 0.202884 tbsp |
| 4 mL | 0.270512 tbsp |
| 5 mL | 0.33814 tbsp |
| 6 mL | 0.405768 tbsp |
| 7 mL | 0.473396 tbsp |
| 8 mL | 0.541024 tbsp |
| 9 mL | 0.608652 tbsp |
| 10 mL | 0.67628 tbsp |
| 12 mL | 0.811536 tbsp |
| 15 mL | 1.0144 tbsp |
| 20 mL | 1.3526 tbsp |
| 25 mL | 1.6907 tbsp |
| 30 mL | 2.0288 tbsp |
Did You Know?
- About 15 milliliters make one tablespoon.
- European recipes typically use milliliters while American recipes use tablespoons.